111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
SEE ALL PHOTOS
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
111 SE 1st Avenue Unit: Ph-509
Courtesy of Compass Florida LLC
Active Under Contract

111 SE 1st Avenue Unit: Ph-509

111 SE 1st Avenue Ph-509, Delray Beach, FL 33444

$1,199,000
You won't want to miss this Impeccably maintained penthouse unit with large corner balcony & private rooftop terrace! This Condo is just steps to Atlantic Avenue. Built 2019, CBS construction, impact glass. Spacious living areas, smart home, upgraded designer finishes, gourmet kitchen w/ Bosch appliances & quartz waterfall island. Ultra high speed internet, 3rd floor pool w/ cabanas & summer kitchen, state-of-the-art fitness center, private storage, 1 DEEDED SPOT gated covered parking w/ EV charging stations, secure a/c bike storage. Close proximity to Downtown Delray Beach, cultural venues, beaches, shopping, world-class restaurants, golf, Worth Avenue, Mizner Park, 3 international airports

2
beds

2
baths

1,164 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features High Ceilings, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Active Under Contract
  • Living Area1,164 Sq.Ft.
  • MLS® IDR10944688
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionGarden, Pool

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Garage, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Pool, Trail(s), Trash
  • security FeaturesSecurity System, Key Card Entry, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,199,000
  • Real Estate Tax $17,456/yr
  • HOA $846/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 111 SE 1st Avenue Ph-509, Delray Beach, FL 33444. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram