11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
SEE ALL PHOTOS
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
11436 NW 43rd Street Unit: 1-4
Leased

11436 NW 43rd Street Unit: 1-4

11434 NW 43 Street 1-4, Coral Springs, FL 33065

$2,600/month
COMPLETELY UPDATED AND MODERN! This immaculate 3 bedroom / 2 bathroom unit is ready for immediate move in! This first floor unit will wow you the moment you enter. Everything has just been renovated. Brand new kitchen appliances, granite countertops, backsplash, laminate floors, vanities, light fixtures, fans, window treatments, freshly painted, brand new private washer and dryer in storage unit on patio and so much more. Fast approval process. Don't miss your opportunity. Call now. Close to all shopping, supermarkets, parks, schools and major highways.

3
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,100 Sq.Ft.
  • MLS® IDR10945697
  • TypeCondo
  • YEAR BUILT1988
  • View DescriptionGarden, Other, Water
  • Elementary SchoolCoral Cove
  • Middle SchoolCoral Spg Middle
  • High SchoolCoral Glades High

Exterior

  • PoolNone
  • parkingOpen, Two or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesOther
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony, None, Patio

Financial

  • Lease Price$2,600/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram