1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
SEE ALL PHOTOS
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
1779 NE 40th Place 405
Leased

1779 NE 40th Place 405

1779 NE 40th Place 405, Pompano Beach, FL 33064

$2,500/month
Great location, completely renovated 2/2 condo with one car garage on the ground floor.
Washer/Dryer in the unit. Open layout, spacious 1,250 sqft, open kitchen, walk-in closet. No carpets...Paved back patio for grilling.

2
beds

2
baths

1,250 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Range, Refrigerator, Water Heater, Washer
  • other interior Features Main Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,250 Sq.Ft.
  • Total Area1,250 Sq.Ft.
  • MLS® IDR11167578
  • TypeCondo
  • YEAR BUILT1984
  • Water FrontageNone
  • View DescriptionOther
  • Elementary SchoolNorcrest
  • Middle SchoolDeerfield Beach
  • High SchoolDeerfield Beach

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolAssociation
  • parkingAttached, Driveway, Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesClubhouse, Pool, Tennis Court(s)
  • security FeaturesNone
  • other exterior FeaturesOutdoor Living Area

Financial

  • Lease Price$2,500/mo

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram