2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
SEE ALL PHOTOS
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
2301 NE 36th Street 202
Sold

2301 NE 36th Street 202

2301 NE 36th Street 202, Lighthouse Point, FL 33064

$305,000
Enjoy relaxed waterfront living in this beautifully updated 2-bedroom, 2-bathroom condo located on the second floor of a well-maintained 55+ community in desirable Lighthouse Point. This light-filled residence offers comfortable, living spaces, relaxing water views of canal/intercoastal and a low maintenance lifestyle, ideal for full-time or seasonal living. Conveniently located near marinas, waterfront dining, boutique shopping, and golf while just minutes from local beaches. A wonderful opportunity to enjoy coastal living in comfort, convenience, and peace of mind. IMPACT windows and doors! Enjoy relaxed waterfront living in this beautifully updated 2-bedroom, 2-bathroom condo located on the second floor of a well-maintained 55+ community in desirable Lighthouse Point. This light-filled residence offers comfortable, living spaces, relaxing water views of canal/intercoastal and a low maintenance lifestyle, ideal for full-time or seasonal living. Conveniently located near marinas, waterfront dining, boutique shopping, and golf while just minutes from local beaches. A wonderful opportunity to enjoy coastal living in comfort, convenience, and peace of mind. IMPACT windows and doors!

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Vinyl
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater
  • other interior Features Bedroom on Main Level

Area & Lot

  • Status Sold
  • Date Sold July 24, 2026
  • Living Area1,100 Sq.Ft.
  • MLS® IDF10549519
  • TypeCondo
  • YEAR BUILT1996
  • Water FrontageCanal Front, None
  • View DescriptionCanal, Intercoastal, Pool

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesPool, Parking
  • security FeaturesNone
  • other exterior FeaturesBalcony, Lighting, Outdoor Living Area

Financial

  • Sales Price$305,000
  • Real Estate Tax $6,124/yr
  • HOA $657/3 mos

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram