240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
SEE ALL PHOTOS
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
240 NE 2nd Street Unit: 6-D
Courtesy of Compass Florida LLC
Sold

240 NE 2nd Street Unit: 6-D

240 NE 2nd Street 6-D, Delray Beach, FL 33444

$799,900
Very rarely available open concept, bright, chic & sophisticated townhome nestled in a most desirable locale. Centered in the idyllic & charming DT Delray Beach. Only 2.5 blks to Atlantic Ave, with it's impressive host of exclusive shops, restaurants, hotels, art galleries, theaters, events & activities! This bldg has the closest location of all of the Pineapple Grove Village TH bldgs to Atlantic Ave. Pineapple Grove is a half blk away with its array of boutiques, music venues, restaurants & hotels. The burgeoning Artist Alley is also 1 blk away. This 3 story TH is ideally situated 1 mi to both Delray's awarded beaches and marinas. A comm pool is across the st. The TH features an open kitchen, porcelain floors and a gated private 1 car gar. and carport. Best priced TH in downtown Delray.

2
beds

3
baths

1,641 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer Hookup, Dryer Hookup, In Garage
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Built-in Features, Breakfast Area, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen/Dining Combo, Living/Dining Room, Split Bedrooms, Separate Shower, Bar, Walk-In Closet(s), Attic

Area & Lot

  • Status Sold
  • Date Sold April 20, 2023
  • Living Area1,641 Sq.Ft.
  • MLS® IDR10847965
  • TypeTownhouse
  • YEAR BUILT2004
  • View DescriptionWater
  • High SchoolAtlantic Technical

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofAluminum, Metal, Wood Trusses
  • lot featuresInterior Lot, Sprinklers Automatic
  • parkingAttached, Covered, Garage, Guest, On Street, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesBusiness Center, Clubhouse, Fitness Center, Library, Management, Pool, Sauna, Trail(s), Elevator(s)
  • security FeaturesSecurity System, Security Gate, Fire Sprinkler System
  • other exterior FeaturesBalcony, Fence, Porch, Patio

Financial

  • Sales Price$799,900
  • Real Estate Tax $8,241/yr
  • HOA $882/mo

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram