2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
SEE ALL PHOTOS
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
2444 NW 59th Street Unit: 1302
Sold

2444 NW 59th Street Unit: 1302

2444 NW 59th Street 1302, Boca Raton, FL 33496

$1,075,000
***Photos showing furniture have been virtually staged.***Spectacular remodeled penthouse unit. This 4 bedroom 4.5 bath home has all the bells and whistles. Nothing was spared in this renovation. Top of the line appliances, quartz countertops, 45'' sink, 36'' porcelain tile, open floor plan, split bedrooms, fabulous master bath and a golf and water view. This luxurious condo is amazing! Call me for your private showing.

4
beds

5
baths

2,904 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Date Sold April 5, 2024
  • Living Area2,904 Sq.Ft.
  • Total Area2,904 Sq.Ft.
  • MLS® IDR10907723
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodBroken Sound Country Club
  • View DescriptionGolf Course, Lake
  • Elementary SchoolCalusa (Palm Beach)
  • Middle SchoolOmni
  • High SchoolSpanish River

Exterior

  • STORIES2
  • Garage Space1.0
  • security FeaturesGated Community

Financial

  • Sales Price$1,075,000
  • Real Estate Tax $4,338/yr
  • HOA $1,033/mo
  • Zoning R1D(ci

Broken Sound Country Club

26.3978° N, 80.1353° W

Explore

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram