2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
SEE ALL PHOTOS
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
2454 NW 59th Street 1201
Sold

2454 NW 59th Street 1201

2454 NW 59th Street 1201, Boca Raton, FL 33496

$595,000
Luxurious First-Floor Condo with Stunning Golf & Lake Views- Welcome to this exquisite 3-bedroom, 2.5 bath first floor condo in the highly sought-after Village of Clubside Pointe at Broken Sound Country Club. Spanning 1,957 square feet, this home offers the perfect blend of elegance, comfort, and convenience.
Step into a bright and open living space with lot's of windows that floods the home with natural light .The enclosed patio is a true retreat, providing year-round enjoyment of the breathtaking golf course and serene lake views. The primary suite boasts generous space, a spa-like ensuite bath, and picturesque views. Two additional bedrooms offer flexibility for family, guests, or a home office. Nestled in a prestigious country club it's perfect for those seeking a vibrant lifestyle with access to world-class amenities, including golf, tennis, dining, fitness facilities, and more. Don't miss this opportunity to live in one of Boca Raton's premier locations. Schedule your private showing today!

3
beds

3
baths

1,957 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside
  • Flooring Carpet, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Freezer, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Bathtub, Dual Sinks, Eat-in Kitchen, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,957 Sq.Ft.
  • Total Area2,322 Sq.Ft.
  • MLS® IDR11044006
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodBroken Sound Country Club
  • Architecture StylesRanch, Traditional
  • Water FrontageLake
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES1
  • Garage Space1.0
  • PoolAssociation
  • roofConcrete, Spanish Tile, Tile
  • lot featuresInterior Lot, On Golf Course, Sprinklers Automatic, Sprinkler System
  • parkingAttached, Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBasketball Court, Bocce Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Playground, Pickleball, Pool, Putting Green(s), Recreation Facilities, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s)
  • security FeaturesGated with Guard, Gated Community, Smoke Detector(s), Security Guard
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$595,000
  • Real Estate Tax $5,643/yr
  • HOA $1,217
  • Zoning R1D(ci

Broken Sound Country Club

26.3978° N, 80.1353° W

Explore

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram