2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
SEE ALL PHOTOS
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
2464 NW 59th Street 1103
Leased

2464 NW 59th Street 1103

2464 NW 59th Street 1103, Boca Raton, FL 33496

$11,200/month
THIS BROKEN SOUND COUNTRY CLUB RENTAL INCLUDES A GOLF MEMBERSHIP - 4 MONTH MINIMUM LEASE REQUIRED** Boasting over 2,500 Sqft this 4 bedroom, 3.5 bath furnished condo is just steps away from the newly renovated Broken Sound clubhouse! Inside you will find vaulted ceilings, open floor plan, neutral colors, plenty of space and decorator furnishings.

4
beds

4
baths

2,539 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Dual Sinks, High Ceilings, Pantry, Split Bedrooms, Skylights, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area2,539 Sq.Ft.
  • MLS® IDR10977561
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodBroken Sound Country Club
  • View DescriptionGarden, Other

Exterior

  • Garage Space1.0
  • PoolNone, Association, Community
  • lot featuresCorner Lot, Cul-De-Sac, Interior Lot, Sprinklers Automatic
  • parkingAttached, Driveway, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBasketball Court, Bocce Court, Billiard Room, Clubhouse, Golf Course, Pickleball, Pool, Putting Green(s), Spa/Hot Tub, Tennis Court(s)
  • security FeaturesGated with Guard, Smoke Detector(s)
  • other exterior FeaturesPatio

Financial

  • Lease Price$11,200/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Broken Sound Country Club

26.3978° N, 80.1353° W

Explore

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram