3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
SEE ALL PHOTOS
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
3150 NW 42nd Avenue E306, Coconut Creek Unit: E306
Leased

3150 NW 42nd Avenue E306, Coconut Creek Unit: E306

3150 NW 42nd Avenue E306, Coconut Creek, FL 33066

$2,250/month
Fully remodeled light/bright spacious 2bed/2bath corner unit. New Kitchen cabinets, stainless steel appliances, granite counters and new faucets. Bathroom upgrades include marble tops, mosaic tiles & master bath glass shower enclosure. Beach beige vinyl flooring with 2024 H20 heater. This beautiful end unit Condo sits in the Township Coconut Creek Community with Olympic sized swimming pool, basketball, fitness center, 522 seat performing Arts Center, racquetball, lighted tennis courts and more. Rental includes water, sewer & basic cable. Located near the Coconut creek Promenade, grocery and shopping. Per HOA min. credit score 700. No pets (unless service). No trucks/commercial vehicles. All info deemed accurate, not guaranteed and subject to change.

2
beds

2
baths

1,310 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Closet
  • Flooring Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Freezer, Disposal, Microwave, Range, Refrigerator, Water Heater, Washer
  • other interior Features Main Level Primary, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,310 Sq.Ft.
  • Total Area1,310 Sq.Ft.
  • MLS® IDR11053657
  • TypeCondo
  • YEAR BUILT1985
  • Water FrontageNone
  • View DescriptionGarden, Other
  • Elementary SchoolCoconut Creek
  • Middle SchoolLyons Creek
  • High SchoolMonarch

Exterior

  • STORIES4
  • PoolAssociation
  • parkingAssigned, Guest, Open
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Clubhouse, Elevator(s), Fitness Center, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesLighting, None

Financial

  • Lease Price$2,250/mo

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram