3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
SEE ALL PHOTOS
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
3180 NE 48th Ct 101
Sold

3180 NE 48th Ct 101

3180 NE 48th Court 101, Lighthouse Point, FL 33064

$555,000
This is a highly sought after delightful ground floor corner home. The location allows for seldom found long intracoastal views from north to the south from Livingroom, den/3rd bedroom and the 2nd bedroom. The home is directly on the intracoastal so when you walk in the front door you enjoy panoramic water views throughout. Parking outside your front door makes living here so easy. The present owner rebuilt the entire interior of the home. All rooms are spacious and feature wonderful storage. There is impact glass on all but 3 windows as well as the enclosed patio. Lovely French doors separate the living room from the third space when privacy is needed. Dock space is $3 a foot when available. Just steps away is a fabulous pool and clubhouse both with the stunning intracoastal views.

3
beds

2
baths

1,435 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Bar, Built-in Features, Bedroom on Main Level, Dual Sinks, Entrance Foyer, Living/Dining Room, Main Level Primary, Other, Pantry

Area & Lot

  • Status Sold
  • Living Area1,435 Sq.Ft.
  • MLS® IDF10446825
  • TypeCondo
  • YEAR BUILT1974
  • Water FrontageIntracoastal Access, No Fixed Bridges, Ocean Access, Seawall
  • View DescriptionGarden, Intercoastal

Exterior

  • STORIES11
  • utilitiesCable Available
  • PoolAssociation
  • parkingDeeded, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Humidity Control, Reverse Cycle
  • HOA AmenitiesBike Storage, Clubhouse, Car Wash Area, Picnic Area, Pool, Parking, Shuffleboard Court, Storage, Trash
  • security FeaturesNone
  • other exterior FeaturesBalcony, Barbecue, Lighting, Outdoor Living Area

Financial

  • Sales Price$555,000
  • Real Estate Tax $7,790/yr

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram