3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
SEE ALL PHOTOS
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
3233 NE 34th St Unit: 1512A
Sold

3233 NE 34th St Unit: 1512A

3233 NE 34th St 1512A, Fort Lauderdale, FL 33308

$242,000
Don't miss the best location in Coral Ridge Towers with stunning direct ocean views! This 1/1 has impact windows and doors, tons of built in storage, and an updated kitchen. This is your chance to own a slice of paradise. Coral Ridge Towers offers all the conveniences of beachside community living, with the peace of mind of 24/7 security and full service professional onsite management. This 55+ Co-Op community is located on the barrier island with the beach, grocery stores and a variety of great restaurants within walking distance. The building offers an array of amenities including a heated pool on the Intracoastal, a social room, putting green, bocce & shuffleboard along with outdoor kitchen/grill area . Maintenance includes water & cable t.v. Cash Only

1
bed

1
bath

774 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Built-In Oven, Dishwasher, Disposal, Refrigerator
  • other interior Features Built-in Features, Bedroom on Main Level, Main Living Area Entry Level, Other

Area & Lot

  • Status Sold
  • Living Area774 Sq.Ft.
  • MLS® IDF10404195
  • TypeCo-Op
  • YEAR BUILT1962
  • Water FrontageBeach Access, Canal Access, Dock Access, Intracoastal Access, No Fixed Bridges, Other, Water Access
  • View DescriptionIntercoastal, Ocean

Exterior

  • STORIES17
  • utilitiesCable Available
  • PoolAssociation
  • parkingDetached Carport, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesClubhouse, Fitness Center, Laundry, Library, Barbecue, Other, Picnic Area, Pool, Putting Green(s), Shuffleboard Court, Storage, Vehicle Wash Area, Elevator(s)
  • security FeaturesDoor Man, Elevator Secured, Lobby Secured, Security Guard
  • other exterior FeaturesBalcony, Barbecue, Security/High Impact Doors

Financial

  • Sales Price$242,000
  • Real Estate Tax $2,141/yr
  • HOA $439/mo

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram