420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
SEE ALL PHOTOS
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
420 NE 11th Avenue 1-2
Courtesy of Compass Florida LLC
Sold

420 NE 11th Avenue 1-2

420 NE 11 Avenue 1-2, Pompano Beach, FL 33060

$617,500
Amazing opportunity to own a duplex in Old Pompano. 500 & 420 are both on the market valued at $668,000 EACH. EACH building consists of one 2 bedroom 1 bathroom unit and 1, 3 bedroom 2 bathroom unit. Each unit has its own private laundry room, and private fenced in backyard. The two buildings share a guest parking spot in the middle. No expense was spared when building and renovating these units. The building has marble base and marble window sills. All interiors have been upgraded in the last 2-3 years. The units are located in a very high elevation with no threat of flooding. All units come equipped with panel hurricane shutters. All tenant are paying below market rents and are on month to month basis. Only one unit is empty. Step into immediate cash flow. Schedule private tour now

Studio

3
baths

2,214 Sq.Ft. LIVING AREA

6,098.4 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms0
  • Total bathrooms3
  • Flooring Tile

Area & Lot

  • Status Sold
  • Date Sold June 12, 2024
  • Living Area2,214 Sq.Ft.
  • Total Area2,363 Sq.Ft.
  • Lot Area6,098.4 Sq.Ft.
  • MLS® IDR10980079
  • TypeMulti-Family
  • YEAR BUILT1973
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolPompano Beach
  • Middle SchoolPompano Beach
  • High SchoolBlanche Ely

Exterior

  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • roofConcrete, Flat
  • lot features1/4 Acre
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesPark, Trail(s)
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$617,500
  • Real Estate Tax $7,208/yr
  • Zoning RD-1

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram