6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
SEE ALL PHOTOS
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
6768 10th Avenue N 202, Lake Worth Unit: 202
Sold

6768 10th Avenue N 202, Lake Worth Unit: 202

6768 10th Avenue N 202, Lake Worth, FL 33467

$267,500
Welcome to one of Palm Beach's hidden gems. A collective of 55+ homes and condos situated on beautifully designed and meticulously maintained Poinciana Golf Club. With direct views of fairways and greens from every room, this corner unit has been completely renovated top to bottom. Brand new stainless appliances, high-end quartz counters and backsplash and modern white custom cabinetry have elevated this home- chef friendly kitchen. Luxury vinyl flooring has been installed throughout this spacious 1650 sf 3 bedroom/ 2 bath condo. Both bathrooms have been luxuriously upgraded with custom porcelain tile, Ratel glass shower doors, top of the line fixtures and LED backlit vanity mirrors. As well as a double vanity in the en-suite master bath. This vibrant and active community truly has it all. The 18 hole public golf course, tennis, pickleball, bocce, multiple pools, a fitness studio and a sauna for those seeking physical and athletic activity. Located at the community center you will find card rooms, a library and reading room, billiards, ping pong, an arts crafts center as well as multiple common and event spaces that often host musical and comedy shows, social gatherings and classes. Movie nights, dance lessons, men's and women's social clubs and Mel's Way. This on site bistro features a large dining room and a sports bar. Poinciana has 3 large party rooms for private events. True resort style living right at home. Perfect for year round living or as a winter retreat/vacation home.
Nearby shopping and dining in every direction.

Minutes to the Florida Turnpike entrance and about 20 minutes to Palm Beach International Airport, downtown West Palm Beach and all that it offers in the way of dining and shopping from Rosemary Circle to Clematis Street down to the Intracoastal. Enjoy living the Florida lifestyle on and off the grounds of your new home.

3
beds

2
baths

1,650 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Dryer Hookup, Inside
  • Flooring Vinyl
  • APPLIANCES Cooktop, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator
  • other interior Features Dual Sinks, Eat-in Kitchen, Living/Dining Room, Pantry, Stacked Bedrooms

Area & Lot

  • Status Sold
  • Living Area1,650 Sq.Ft.
  • Total Area1,650 Sq.Ft.
  • MLS® IDR11037575
  • TypeCondo
  • YEAR BUILT1984
  • Water FrontageNone
  • View DescriptionGolf Course, Pool

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • roofComposition, Shingle
  • lot featuresOn Golf Course
  • parkingAssigned, Deeded, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • Disability FeaturesAccessible Doors
  • HOA AmenitiesBilliard Room, Business Center, Clubhouse, Fitness Center, Golf Course, Library, Pickleball, Pool, Putting Green(s), Recreation Facilities, Restaurant, Sauna, Tennis Court(s), Trail(s), Elevator(s)
  • security FeaturesFire Alarm, Fire Sprinkler System, Smoke Detector(s), Security Fence, Security Guard, Security Lights
  • other exterior FeaturesNone

Financial

  • Sales Price$267,500
  • Real Estate Tax $2,142/yr
  • HOA $860
  • Zoning RS

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram