7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
SEE ALL PHOTOS
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
7200 NW 2nd Avenue 0660
Courtesy of Compass Florida LLC
Sold

7200 NW 2nd Avenue 0660

7200 NW 2nd Avenue 66, Boca Raton, FL 33487

$300,000
Rarely available corner unit in Sunflower, ideally positioned in one of the best locations in the community. With only one partially shared wall, this residence lives more like a single-family home while offering the convenience of low-maintenance East Boca living. The home features an updated kitchen and bathrooms, wood laminate flooring throughout, crown molding, accordion hurricane shutters, a newer A/C, brand-new water heater, and a roof replaced in 2021. The thoughtful floor plan includes one full bathroom downstairs and another full bathroom upstairs, offering flexibility for guests, everyday living, or a home office setup. Enjoy a private screened and covered patio. Located just 1 mile from the beach and close to the new Boca Paddle center, downtown Boca and Delray, and much more! Step outside and relax on the screened patio, perfect for outside cooking or enjoying the warm South Florida weather. This pet-friendly community offers amenities including two swimming pools, sauna, clubhouse with billiard room and fitness center, barbecue grills, and picnic area. The condo association has fully funded reserves and has recently updated the community with new roofs (2021-2023), painting, repaving the parking lot, and new landscaping. Located in an A+ school district, with easy access to beaches, FAU, Downtown Delray and Downtown Boca, Mizner Park, and plenty of shopping, dining, and entertainment options.

2
beds

2
baths

1,054 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Laminate
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Washer
  • other interior Features Breakfast Area, Living/Dining Room, Pantry, Tub Shower, Upper Level Primary

Area & Lot

  • Status Sold
  • Date Sold July 31, 2026
  • Living Area1,054 Sq.Ft.
  • Total Area1,054 Sq.Ft.
  • MLS® IDB26040088
  • TypeTownhouse
  • YEAR BUILT1983
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolCalusa (Palm Beach)
  • Middle SchoolBoca Raton Community
  • High SchoolBoca Raton

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • roofSpanish Tile
  • parkingAssigned, Guest, Open
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Pool, Parking, Sauna, Sidewalks
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesOutdoor Living Area, Porch

Financial

  • Sales Price$300,000
  • Real Estate Tax $4,170/yr
  • HOA $572/mo
  • Zoning res

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram