809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
SEE ALL PHOTOS
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
809 NE 1st Street 3e, Delray Beach Unit: 3e
Sold

809 NE 1st Street 3e, Delray Beach Unit: 3e

809 NE 1st Street 3e, Delray Beach, FL 33483

$650,000
Location, location, location. Just a 5 minute walk to the beach, 3 minute walk to all the restaurants, bars & shops that Atlantic Ave offers & 50 yards to the Intracoastal & public dock were you can pull up a chair, enjoy a glass of wine & watch the sunset. This home is a meticulously maintained & designer upgraded first floor condo that has everything you need to live the south Florida lifestyle. Kitchen is upgraded with all high end appliances including Sub Zero refrigerator, Dacor oven & cooktop, & Miele dishwasher. Beautifully & uniquely designed both master & guest bath's complete with 24'' tiles and frameless glass shower enclosures. This home was architecturally & masterfully designed to accentuate the open concept & maximum storage. Many truly unique architectural & designer .... coordinated builtins & upgrades. Walk out your front door and within steps be part of all the Delray Beach vibe or stay home & relax on your lanai listening to the tranquility of the court yard fountain. Pet friendly. A must see true gem!

2
beds

2
baths

936 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Closet
  • Flooring Ceramic Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Living/Dining Room, Main Level Primary, Split Bedrooms, Separate Shower, Bar, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold March 28, 2024
  • Living Area936 Sq.Ft.
  • Total Area936 Sq.Ft.
  • MLS® IDR10927731
  • TypeCondo
  • YEAR BUILT1964
  • Water FrontageNone
  • View DescriptionGarden

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesNone
  • other exterior FeaturesOutdoor Living Area, Porch

Financial

  • Sales Price$650,000
  • Real Estate Tax $5,425/yr
  • HOA $695
  • Zoning RM(cit

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram