237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
SEE ALL PHOTOS
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
237 SW 27th Terrace, 0, Delray Beach Unit: 0
Sold

237 SW 27th Terrace, 0, Delray Beach Unit: 0

237 SW 27th Terrace 0, Delray Beach, FL 33445

$465,000
Lovely, bright villa in Delray just minutes to I-95 and to Atlantic Ave beaches. Enjoy your own private pool and putting green from this remodeled villa. The kitchen and living area have tons of natural light and tile floors. A/C 2021. Newly paved driveway. Home features vaulted ceilings and sky lights! Two remodeled bathrooms and a one car garage with laundry as well. Hurricane shutters on all windows. Enjoy the shade and the breeze, with avocado tree and two mature mango trees on this OVERSIZED CORNER LOT.

2 beds/2 full baths! Clubhouse features Tennis, community pool and party room!

2
beds

2
baths

1,373 Sq.Ft. LIVING AREA

8,276.4 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dryer, Dishwasher, Electric Range, Washer
  • other interior Features None, Split Bedrooms

Area & Lot

  • Status Sold
  • Living Area1,373 Sq.Ft.
  • Total Area1,620 Sq.Ft.
  • Lot Area8,276.4 Sq.Ft.
  • MLS® IDR11014461
  • TypeResidential
  • YEAR BUILT1982
  • Water FrontageNone
  • View DescriptionGarden

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • PoolAssociation
  • parkingAttached, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Pool, Putting Green(s), Shuffleboard Court, Tennis Court(s)
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$465,000
  • Real Estate Tax $5,861/yr
  • HOA $248
  • Zoning RL

Work With Jon

Jon is a natural at connecting with clients on a deep level, listening to their needs, and guiding them through the journey to an outcome that often exceeds their expectations. Contact Jon today to get a personal, confidential, and first-class agent that honors his commitments and stops at nothing to achieve success for every person he has the pleasure of serving.

Follow Jon on Instagram